BTV5.0 Smart Watch - Black
BTV5.0 Smart Watch - Black
Regular price
$27.34
Regular price
$35.75
Sale price
$27.34
Unit price
per
Couldn't load pickup availability
Specification | ||||
Brand | BlitzWolf | |||
Model | BW-HL1T | |||
Color | Black | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above, iOS 8.2 or above | |||
Operating Mode | Single Touch | |||
APP Name | Hard (Scan the QR code on the manual to download the App ) | |||
App Language | Russian, German, Italian, Japanese, French, Chinese, English, Portuguese, Spanish, Arabic, Korean | |||
Watch Language | Chinese, English, Japanese, French, German, Russian, Portuguese, Spanish, Arabic, Italian |
|||
Special Features | ||||
Waterproof | IP67 Waterproof | |||
Body Temperature Measurement | Support | |||
Automatic Body Temperature Measurement | Support, Set in the App |
|||
Automatic Heart Rate Monitor |
Support, Set in the App | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer |
Support | |||
Stopwatch | Support | |||
Alert Type | Vibration | |||
Alarm Clock | Support, Set in the App, can set 5 groups of alarm clocks, and can set the repeat day. | |||
Do not Disturb Modes | Support, Set in the App | |||
OTA | Support, Set in the App |
|||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call |
Support. |
|||
Multi-sport Modes |
Support. |
|||
Notification |
Support Facebook, WhatsApp, Twitter, Skype, LINE, LINK, Instagram, TIM, Snapchat, etc. |
|||
Bright Screen Time Setting |
Support, Set in the App. |
|||
Metronome BPM Value Setting | Support, Set in the App | |||
Associate STRAVA | Support, Set in the App |
|||
Menstrual Cycle Reminder | Support, Set in the App | |||
Auto Light-up Screen | Support, Set in the App | |||
12/24 hour | Support, Set in the App | |||
Switch between Celsius and Fahrenheit | Support, Set in the App |
|||
Other Functions | Support, Calender, Sedentary reminder, Camera remote control,Find phone, Find bracelet | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 240mAh Standby Time: about 15 days Using time: about 7-9 days Charging Time: about 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: TPU Band Size: about 88+118mm *20mm (support universal 20mm detachable strap) |
|||
Weight and Size |
Product size: about 42*35*10.8 mm Product weight: about 38g |
|||
![]() |
1*BlitzWolf BW-HL1T Smart Watch | |||
1*Charging Cable | ||||
1*User Manual |





