Bakeey L13 ECG Smart Watch - NO.4
Bakeey L13 ECG Smart Watch - NO.4
Regular price
$69.00
Regular price
$99.00
Sale price
$69.00
Unit price
per
Couldn't load pickup availability
Specification | ||||
Brand | Bakeey | |||
Model | L13 | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above, iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Youth health | |||
App Language | Simplified Chinese, Traditional Chinese, English, German, Spanish, Italian, French, Portuguese-Portugal, Portuguese-Brazilian, Russian, Indonesian, Malay, Polish, Vietnamese, Hebrew, Arabic, Persian, Thai, Burmese, Turkish, Japanese, Korean | |||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Bluetooth Call | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Ring, Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost,Weather display,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 290mAh Standby Time: About 4days Using time: About 2days Charging Time: About 2hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 46mm Band Size: about 22mm Product Weight: about 46/66g |
|||
![]() |
1*Bakeey L13 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual |
